TABLEAU DE CONVERSION DES TAILLES

WOMAN TOP XXS XS S M L XL XXL 3XL 4XL
IT 38 40 42 44 46 48 50 52 54
EU 34 36 38 40 42 44 46 48 50
UK 6 8 10 12 14 16 18 20 22
USA 24 26 27 29 30 33 35 37 40
FR 34 36 38 40 42 44 46 48 50
WOMAN BOTTOM XXS XS S M L XL XXL 3XL 4XL
IT 38 40 42 44 46 48 50 52 54
EU 34 36 38 40 42 44 46 48 50
UK 6 8 10 12 14 16 18 20 22
USA 24 26 27 29 30 33 35 37 40
FR 34 36 38 40 42 44 46 48 50
MAN BOTTOM PANTS XXS XS S M L XL XXL 3XL
IT 40 42 44 46 48 50 52 54
EU 36 38 40 42 44 46 48 50
UK 8 10 12 14 16 18 20 22
USA 27 28 30 31 33 34 36 38
FR 36 38 40 42 44 46 48 50
MAN TOP XXS XS S M L XL XXL 3XL
IT 42 44 46 48 50 52 54 56
EU 38 40 42 44 46 48 50 52
UK 32 34 36 38 40 42 44 46
USA 32 34 36 38 40 42 44 46
FR 38 40 42 44 46 48 50 52
MAN BOTTOM XXS XS S M L XL XXL 3XL
IT 40 42 44 46 48 50 52 54
EU 36 38 40 42 44 46 48 50
UK 8 10 12 14 16 18 20 22
USA 27 28 30 31 33 34 36 38
FR 36 38 40 42 44 46 48 50